Daytime Bus
The fare is Adults 510 yen / Children 260 yen per ride.
From JR Hakuba Station to Hakuba Cortina
Bus stop names
- A : JR Hakuba Station
- B : Hakuba Happo Bus Terminal (Happo Information Center)
- C : Tsugaike Kogen Gondola Station
- D : Hakuba Norikura (Hakuba Alps Hotel)
- E : Satomi
- F : Hakuba Cortina
| – | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| A-1 | – | 7:30 | 7:50 | 7:55 | 7:58 | 8:10 |
| B-1 | – | 8:00 | 8:20 | 8:25 | 8:28 | 8:40 |
| B-2 | – | – | 9:25 | 9:30 | 9:33 | 9:45 |
| A-3 | – | 9:40 | 10:00 | 10:05 | 10:08 | 10:20 |
| A-5 | 12:14 | 12:20 | 12:40 | 12:45 | 12:48 | 13:00 |
| A-7 | 14:34 | 14:40 | 15:00 | 15:05 | 15:08 | 15:20 |
| A-9 | 16:29 | 16:35 | 16:55 | 17:00 | 17:03 | 17:15 |
From Hakuba Cortina to JR Hakuba Station
| – | F | E | D | C | B | A |
|---|---|---|---|---|---|---|
| A-2 | 8:30 | 8:38 | 8:43 | 8:50 | 9:10 | – |
| B-3 | 9:55 | 10:03 | 10:08 | 10:15 | 10:35 | – |
| A-4 | 10:30 | 10:38 | 10:43 | 10:50 | 11:10 | 11:16 |
| A-6 | 13:15 | 13:23 | 13:28 | 13:35 | 13:55 | 14:01 |
| A-8 | 15:35 | 15:43 | 15:48 | 15:55 | 16:15 | 16:21 |
| A-10 | 17:30 | 17:38 | 17:43 | 7:50 | 18:10 | – |
Night Bus
The fare is Adults 300 yen / Children 100 yen per ride.
From Hakuba Happo Bus Terminal to JR Minami Otari Station
Bus stop names
- A : Hakuba Happo Bus Terminal (Happo Information Center)
- B : Ochikura Jizo-mae
- C : Tsugaike Kogen Gondola Station
- D : Hakuba Norikura (Hakuba Alps Hotel)
- E : Satomi
- F : Hakuba Cortina
- G : JR Minami Otari Statio
| A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
| 18:40 | 18:50 | 18:55 | 19:00 | 19:03 | 19:10 | 19:25 |
| – | – | 20:20 | 20:25 | 20:28 | 20:35 | 20:50 |
| 21:55 | 22:05 | 22:10 | 22:15 | 22:18 | 22:25 | – |
From JR Minami Otari Station to Hakuba Happo Bus Terminal
| G | F | E | D | C | B | A |
|---|---|---|---|---|---|---|
| – | 18:00 | 18:07 | 18:10 | 18:15 | 18:20 | 18:30 |
| 19:40 | 19:55 | 20:02 | 20:05 | 20:10 | – | – |
| 21:00 | 21:15 | 21:22 | 21:25 | 21:30 | 21:35 | 21:45 |




